| PAC | SHO | PAS | DRI | DEF | PHY |
| 73 | 36 | 50 | 50 | 72 | 79 |
| Acceleration | 72 | |
| Sprint | 73 |
| Positioning | 24 | |
| Finishing | 29 | |
| Shot Power | 58 | |
| Long Shots | 35 | |
| Volleys | 29 | |
| Penalties | 34 |
| Vision | 44 | |
| Crossing | 34 | |
| FK.Accuracy | 29 | |
| Short Pass | 65 | |
| Long Pass | 58 | |
| Curve | 26 |
| Agility | 67 | |
| Balance | 60 | |
| Reactions | 65 | |
| Ball Control | 48 | |
| Dribbling | 44 | |
| Composure | 59 |
| Interceptions | 73 | |
| Heading | 64 | |
| Marking | 71 | |
| Stand. Tac. | 74 | |
| Sliding Tac. | 67 |
| Jumping | 81 | |
| Stamina | 79 | |
| Strength | 81 | |
| Aggression | 72 |
Aerial
Anticipate
Intercept
| PAC | SHO | PAS | DRI | DEF | PHY |
| 82 | 42 | 57 | 56 | 81 | 87 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |