| PAC | SHO | PAS | DRI | DEF | PHY |
| 86 | 78 | 84 | 87 | 45 | 65 |
| Acceleration | 85 | |
| Sprint | 86 |
| Positioning | 85 | |
| Finishing | 81 | |
| Shot Power | 74 | |
| Long Shots | 78 | |
| Volleys | 68 | |
| Penalties | 74 |
| Vision | 86 | |
| Crossing | 74 | |
| FK.Accuracy | 69 | |
| Short Pass | 91 | |
| Long Pass | 85 | |
| Curve | 72 |
| Agility | 80 | |
| Balance | 85 | |
| Reactions | 84 | |
| Ball Control | 87 | |
| Dribbling | 90 | |
| Composure | 79 |
| Interceptions | 48 | |
| Heading | 44 | |
| Marking | 40 | |
| Stand. Tac. | 48 | |
| Sliding Tac. | 45 |
| Jumping | 65 | |
| Stamina | 80 | |
| Strength | 58 | |
| Aggression | 63 |
Pinged Pass Plus
First Touch
Technical
Tiki Taka
Incisive Pass
| PAC | SHO | PAS | DRI | DEF | PHY |
| 87 | 80 | 86 | 88 | 46 | 66 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |