| PAC | SHO | PAS | DRI | DEF | PHY |
| 87 | 67 | 62 | 76 | 29 | 66 |
| Acceleration | 90 | |
| Sprint | 84 |
| Positioning | 70 | |
| Finishing | 67 | |
| Shot Power | 70 | |
| Long Shots | 64 | |
| Volleys | 66 | |
| Penalties | 62 |
| Vision | 59 | |
| Crossing | 62 | |
| FK.Accuracy | 47 | |
| Short Pass | 66 | |
| Long Pass | 63 | |
| Curve | 67 |
| Agility | 90 | |
| Balance | 89 | |
| Reactions | 70 | |
| Ball Control | 74 | |
| Dribbling | 73 | |
| Composure | 72 |
| Interceptions | 26 | |
| Heading | 51 | |
| Marking | 25 | |
| Stand. Tac. | 27 | |
| Sliding Tac. | 26 |
| Jumping | 75 | |
| Stamina | 69 | |
| Strength | 68 | |
| Aggression | 57 |
Trickster
First Touch
Technical
| PAC | SHO | PAS | DRI | DEF | PHY |
| 95 | 77 | 71 | 84 | 36 | 74 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |