| PAC | SHO | PAS | DRI | DEF | PHY |
| 71 | 77 | 78 | 82 | 46 | 65 |
| Acceleration | 72 | |
| Sprint | 71 |
| Positioning | 77 | |
| Finishing | 74 | |
| Shot Power | 79 | |
| Long Shots | 84 | |
| Volleys | 74 | |
| Penalties | 67 |
| Vision | 78 | |
| Crossing | 76 | |
| FK.Accuracy | 89 | |
| Short Pass | 79 | |
| Long Pass | 74 | |
| Curve | 82 |
| Agility | 88 | |
| Balance | 84 | |
| Reactions | 76 | |
| Ball Control | 84 | |
| Dribbling | 82 | |
| Composure | 70 |
| Interceptions | 44 | |
| Heading | 54 | |
| Marking | 49 | |
| Stand. Tac. | 43 | |
| Sliding Tac. | 35 |
| Jumping | 67 | |
| Stamina | 75 | |
| Strength | 64 | |
| Aggression | 56 |
Trivela
First Touch
Flair
Technical
Whipped Pass
Incisive Pass
Dead Ball
| PAC | SHO | PAS | DRI | DEF | PHY |
| 74 | 81 | 82 | 85 | 49 | 68 |
| Overall | |
| Position | |
| Pace | |
| Shooting | |
| Passing | |
| Dribbling | |
| Defense | |
| Physical | |
| Card | |
| Player Pic |